| Order Code | ||
7.1414.10.xxx |
Measuring range | 0 - 100 000 Lux |
7.1414.12.xxx |
0 - 20 000 Lux | |
7.1414.15.xxx |
0 - 5 000 Lux | |
7.1414.22.xxx |
0 - 2 000 Lux | |
.xx.040 |
Electrical output | 0 - 20 mA (600 Ohm) |
.xx.041 |
4 - 20 mA (600 Ohm) | |
.xx.061 |
0 - 10 V (max. 10 mA) | |
| Accuracy | ±3 % v. Mb. | |
| Spectral range | 0,350 - 0,775 µm | |
| Half angle | ±55 degree | |
| Operating voltage | 24 V AC/DC | |
| Protection | IP 65 | |
| Dimensions | 80 x 82 x 65 mm | |
| Weight | 0,15 kg |
| Order Code | ||
| 7.1414.51.150 | Measuring range Output1 programmable | 0 - 150 000 Lux |
| 0 - 100 000 Lux | ||
| 0 - 50 000 Lux | ||
| 0 - 10 000 Lux | ||
| Measuring range Output 2 | 0 - 1 000 Lux | |
| 7.1414.51.550 | Measuring range Output1 programmable | 0 - 750 Lux |
| 0 - 500 Lux | ||
| 0 - 250 Lux | ||
| 0 - 50 Lux | ||
| Measuring range Output 2 | 0 - 5 Lux | |
| Electr. output 1 | 0 - 20 mA (350 Ohm) | |
| 4 - 20 mA (350 Ohm) | ||
| 0 - 10V (max. 5 mA) | ||
| Spectral range | 350 - 820 nm | |
| Accuracy | ±3 % of m.r. | |
| Acquisition angle (elevation) | 0 - 90° | |
| Acquisition angle (azimuth) | 0 - 360° | |
| Operating voltage | 15 - 36 V DC ± 10% | |
| 15 -24 V AC +15% / -10% | ||
| Temp. range | - 30 - + 70°C | |
| Protection | IP 65 | |
| Cable | 7.1414.51.150; 5 m | |
| 7.1414.51.550; 12 m | ||
| Dimensions | Ø 70 x 73 mm | |
| Weight | 150g (w/o cable) | |
| Order Code | ||
7.1414.40.002 |
Without heating | |
.102 |
With heating | |
| Measuring range | 0 - 100 000 lux | |
| Electr. Output | 0 - 10 V DC | |
| Spectral range | 0,350 - 0,820 µm | |
| Acquisition angle | Elevation 0.....90° | |
| Azimut 0...360° | ||
| Accuracy | ±2 % calibration standard | |
| Operating voltage | electronics | 15 ... 28 V DC, 5 mA |
| heating | 24 V AC/DC (±20 %) < 300 mA | |
| Protection | IP 65 | |
| Dimensions | 80 x 82 x 112 mm (B x H x T) | |
| Weight | 0,15 kg | |
| Order Code | |
|---|---|
Measuring range |
0 ... 100 kLux |
| Sensor | SFH 206 K |
| Spectral range | 400... 1100 nm |
| Accuracy | ±2% of final value of meas. range |
| Acquisition angle with 7.1414.60.000 | Elevation: 0... 90° |
| Azimut: 8 x ± 22,5° | |
| Acquisition angle with 7.1414.61.000 | Elevation: 0... 90° |
| Azimut: 3 x ± 45° | |
| Electrical output | 0...10 V each sector; the output are short-cut-proof and can be connected in parallel; voltage limit to <10,5 V. The highest value is delivered at the mutual output. |
| Operating voltage | 12...28 VDC / 24VAC |
| Load resistance | ≥ 1000 Ω |
| Operating power | Approx. 10 mA w/o heating/ max. 200 mA with heating without signal currents. |
| Ambient temperature | - 30...+ 70° C |
| Protection | IP 65 |
| Weight | 150g |
| Connection | via screwed cable gland |


Brightness TransmitterMode of operation:
The infalling light is transformed by sensors (photo diodes) and the connected electronics into proportional output values, which act linearly to the brightness. Every electrical output corresponds to a sector of 454 ° (7.1414.60.000) resp. 90 ° (7.1414.61.000). The sectors are centrally related to the directions.
Due to the special construction the sensors are aligned to a average elevation angle (height).
The brightness transmitters are equipped with heating in order to avoid a possible dewing.
