| Order-No. | ||
|---|---|---|
1.1025.55.000 |
without ventilator | |
.100 |
with ventilator | 12 V DC; 2,5 W |
| Material | synthetic lamellas white | |
| Mounting | stainless steel holder | |
| Cable | 5 m, for model .100 | |
| Dimension | Ø 120 x 270/290 mm | |
| Weight | 0,75 kg |
1.1005.54.xxx |
Humidity | Temperature |
.000 |
0 ... 1 V | Pt 100 ( ± 0,15 K) |
.241 |
4 ... 20 mA | 4 ... 20 mA |
.161 |
0 ... 10 V | 0 ... 10 V |
| 0 ... 100% rel. h | - 30 ... + 70 °C | |
| Accuracy humidity | ± 2 % rel. h | |
| Temp. Meas. elem. | PT 100 acc. to IEC 751 | |
| Accuracy | 1/3 class B | |
| Operating voltage | 9 - 30 V DC (.000) 12 - 30 V DC (.241) 24 V DC (.161) | |
| Protection | IP 30 for sensor IP 65 for electronics |
|
| Cable | 5 m long | |
| Dimension | 20 x 115 mm | |
| Weight | 0,45 kg |

1.1005.54.901 dust protection filter
Sinter filter1.1005.54.902 Dust and wind protection filter
