Instrument for measuring the total radiation balance. Two completely identical contra-connected thermopiles measure the global- and reflex-radiation and output the difference as measuring value. Instrument is “First class” acc. to WMO
Delivery includes calibration certificate.
| Order No | ||
| 7.1415.10.000 | Measuring range | -500 ...+1000 W/m² |
| Sensitivity | Approx. -5 ... +15 µV/ W/m² | |
| Spectral range | 0,3 - >30 µm | |
| Impedance | approx. 5 Ohm | |
| Response time | 25s at 95% | |
| Linearity | ±2 % (0,5 - 1330 W/m²) | |
| Dome | Lupolene | |
| Sensor type | Thermocouples | |
| Ambient temp. | - 40 - + 60°C | |
| Cable | 10m | |
| Dimensions | 127 x 50 x 35 mm | |
| Weight | 0,35 kg |
| Order No | ||
|---|---|---|
| 7.1415.20.000 | Measuring range | 2x 0 - 1500 W/m² |
| Sensitivity | 2x ca. 15 µV/ W/m² | |
| Spectral range | 0,3 - > 30 µm | |
| Impedance | approx. 190 Ohm / Sensor | |
| Linearity | < 2 % (0,5 - 1330 W/m²) | |
| Response time | 25 s at 95%; 45 s at 99% |
|
| Sensor type | Thermocouples | |
| Temperature range | - 40 - + 60°C | |
| Cable | 5 m long | |
| Dimensions | Ø 90 x 88 mm | |
| Weight | 1,25 kg |
| Order No | ||
|---|---|---|
| 7.1415.25.000 | Measuring range | 2x 0 - 2000 W/m² |
| Sensitivity | 2x approx. 9 - 15 µV/ W/m² | |
| Spectral range | 0,3 - 2,8 µm | |
| Impedance | 70 - 100 Ohm | |
| Non-linearity | ±1,5 % (< 1000 W/m²) | |
| Time constant | 1/e 4 s ; 55 s für 99 % | |
| Sensor type | Thermocouples | |
| Cable | 10 m long | |
| Dimensions | Ø 150 x 115 mm | |
| Weight | 1,9 kg |
| Order No | ||
|---|---|---|
| 7.1415.40.000 | Measuring range | -200 - +1500 W/m² |
| Sensitivity | 10 µV/ W/ m² | |
| Spectral range | 0,2 - 100 µm | |
| Response time | 20 s | |
| Sensor type | Thermocouples | |
| Ambient temp. | -30 - +70°C | |
| Cable | 3 m lang | |
| Dimensions | Ø 80 mm | |
| Support Arm | Ø 16 x 400 mm | |
| Weight | 0,26 kg |

For measurement of the total radiation balance, global radiation and reflected radiation. The measuring values of the global and the reflected radiation are output separately. The instrument is "first class" according to WMO.
Delivery includes calibration certificate.

ZTo measure the short-wave radiation balance, global radiation and reflection radiation of the ground. The measuring values of the global and the reflected radiation are output separately.
Delivery includes calibration certificate.

The instrument serves to measure the net radiation, the difference between the total radiation from above (solar radiation and long-wave atmospheric counter-radiation) and the total radiation from below (short-wave reflection radiation and long-wave radiation of the earth)
The output signal is in proportion to the net radiation and can be interpreted as radiation energy, which is absorbed from the earth's surface.
