| Order No. | ||
7.1418.00.040 |
Electrical output | 0 - 20 mA |
.041 |
4 - 20 mA | |
.051 |
0 - 5 V | |
.061 |
0 - 10 V | |
| Measuring range | 0 - 500 W/m² | |
| Spectral range | 0,38 - 0,7 µm | |
| Switch on time | < 1 s | |
| Switch off time | < 12 s | |
| Cos -Correction | error f2 < 3% | |
| Linearity | < 1 % | |
| Abs. error | < 10 % | |
| Temperat. range. | - 30 °C - + 60 °C | |
| Operating voltage | 10 V - 24V DC | |
| for output 10 V | 14 V - 24V DC | |
| Cable | 5 m long | |
| Dimensions | Ø 80 x 95 mm | |
| Weight | 0,3 kg |
