Sunshine Recorder acc. to Campbell-Stokes
| Order Code | ||
| 7.1400.10.000 | Northern and southern equatorial zone 0 - 40° | |
| 7.1405.10.000 | Northern and southern hemisphere 25 - 60 ° | |
| Measuring value | sunshine duration | |
| Degree of latitude | adjustable | |
| Recording period | 1 day per strip chart | |
| Dimensions | 205 x 185 x 145 mm | |
| Weight | 5 kg | |
| Order Code | ||
| 7.1420.00.000 | Measuring range Global | 0 -ca. 1300 W/m² |
| Spectral range | 0,38 µm -1,1 µm | |
| Max. spectr. sensitivity. | 0,78 µm | |
| Temperature range | -30°C - +60°C | |
| Linearity | < 1 % | |
| cos-correction | error f2 < 3% | |
| Signal output | 0 - 5 V (global rad.) | |
| Operating voltage | 10 V - 24V DC | |
| Sunshine duration | yes 4,5 V - 5,0 V | |
| no 0 V - 0,6 V | ||
| Threshold | 120 W/m² | |
| Diffusor | PTFE | |
| Cable | 5 m long | |
| Dimensions | Ø 80 mm, 82 mm high | |
| Weight | 0,3 kg |
| Order Code | ||
| 7.1421.03.000 | With heating | |
| Sunshine duration | Threshold |
120 W/m² |
| Electr. output | yes 1 ± 0,1 V DC | |
| no 0 ± 0,1 V DC | ||
| Direct Radiation | Meas. range | 1000 W/m² |
| Electr. output | 0 – 1 V DC | |
| Ambient temp. | -40°C - +70 °C | |
| Operating voltage | 12 V DC / 0,1 W | |
| Heating voltage | 12 V DC / 1 W or | |
| 12 V DC / 10 W | ||
| Cable | 15 m long | |
| Dimensions | 294 x 131 mm | |
| weight | 1,2 kg | |

