4.3336.22.000 |
Construction | For datalogger |
4.3324.32.000 |
Standard land version | |
.001 |
Ship version | |
Measuring range |
Electrical output |
|
| Measuring range WV | 0,3 ... 50 m/s | |
| Measuring range WD | 0 ... 360° | |
| Electrical output WV | 3 ... 1042 Hz | |
| Electrical output WD | serial- synchron 16 bit | |
| Resolution | 0,05 m; 2,5° | |
| Accuracy | ± 0,3 m/s oder± 2 % of meas. value,± 1,5° | |
| Stress | max. 60 m/s | |
| Distance constant | 5 m | |
| Responsiveness | 0,5 m/s at 90° | |
| Damping ratio | > 0,3 | |
| Heating | max. 40 W | |
| Ambient temperature | -35 ... +80°C | |
| Electrical connection | Multi-pole plug | |
| Mounting boring | Ø 50 x 50 mm | |
| Mounting | Onto mast tube 1½" | |
| Total height | 620 mm | |
| Weight | 3,4 kg |
4.3324.32.000 |
Construction | Standard land version |
.001 |
Ship version | |
Measuring range |
Electrical output |
|
| 0,3 ... 50 m/s | 3 ... 1042 Hz | |
| 0 ... 360° | 8-bit-Gray-Code | |
| Resolution | 0,05 m; 2,5° | |
| Accuracy | ± 0,3 m/s or ± 2 % of meas. value ± 1,5° | |
| Operating voltage | 15 V DC (4 ... 18 V) or 24 AC/DC, with heating | |
| Stress | max. 60 m/s | |
| Distance constant | 5 m | |
| Responsiveness | < 1 m/s at 90° | |
| Damping ratio | 0,2 - 0,3 | |
| Heating | max. 40 W | |
| Ambient temperature | -35 ... +80°C | |
| Electrical connection | Multi-pole plug | |
| Mounting boring | Ø 50 x 50 mm | |
| Mounting | Onto mast tube 1½" | |
| Total height | 620 mm | |
| Weight | 3,4 kg |
4.3324.32.0xx |
Meas. range Wind velocity | 0,3 ... 50 m/s |
.6xx |
0,3 ... 60 m/s | |
.x40 |
Electr. output | 0 - 20 mA |
.x41 |
4 - 20 mA | |
.x61 |
0 - 10 V | |
.x73 |
0 - 5 V | |
| Meas. range wind direction | 0 - 360° | |
| Accuracy | ± 0,3 m/s oder ± 2 % of meas. value ± 2,5° | |
| Stress | max. 60 m/s | |
| Distance-constant | 5 m | |
| Responsiveness | < 1 m/s at 90° | |
| Damping ratio | 0,2 - 0,3 | |
| Operating voltage | 14...18 V DC or 24 V AC/DC with heating | |
| Heating | max. 40 W | |
| Ambient temperature | -35 ... +80°C | |
| Electrical connection | Multi-pole plug | |
| Mounting boring | Ø 50 x 50 mm | |
| Mounting | onto mast tube 1½" | |
| Total height | 620 mm | |
| Weight | 3,4 kg |
