

| Order No. | Measuring range (factory settings) | Technical Data |
| 3.1157.10.000 | 300-1100 hPa | RS485 |
| 300 -1100 Hz | ||
| 800-1060 hPa | 0 - 5 V | |
| 3.1157.10.040 | 300-1100 hPa | RS485 |
| 300 - 1100 Hz | ||
| 600-1060 hPa | 0 - 20 mA | |
| 3.1157.10.140 | 300-1100 hPa | RS485 |
| 300 - 1100 Hz | ||
| 800-1060 hPa | 0 - 20 mA | |
| 3.1157.10.041 | 300-1100 hPa | RS485 |
| 300 -1100 Hz | ||
| 600-1060 hPa | 4 - 20 mA | |
| 3.1157.10.141 | 300-1100 hPa | RS485 |
| 300 -1100 Hz | ||
| 800-1060 hPa | 4 - 20 mA | |
| 3.1157.10.061 | 300-1100 hPa | RS485 |
| 300 -1100 Hz | ||
| 600-1060 hPa | 0 - 10 V | |
| 3.1157.10.161 | 300-1100 hPa | RS485 |
| 300 -1100 Hz | ||
| 800-1060 hPa | 0 - 10 V | |
| Accuracy with heating @ -40 +65°C | ±0,25 hPa |
|
| Accuracy w/o heating @ -40 +65°C | ±1 hPa | |
| Long-term stability | ±0,1 hPa/year | |
| Operating voltage depending on model | 5/8/12-24 VDC | |
| Current consumption (@12VDC) | w/o heating | 10 mA (max.) |
| with heating | 115 mA (max.) | |
| Connection | Screwed cable gland and terminal strip | |
| Ambient temperature | -40 ... +65 °C | |
| Dimension | approx. 110 x 82 x 57 mm | |
| Weight | 0,15 kg | |
| Order No. | ||
3.1159.00.040 |
Electr. output | 0 ... 20 mA |
.041 |
4 ... 20 mA | |
| Load | <=250 ohm | |
| Measuring range | 913,3 ... 1113,3 hPa | |
| Accuracy | ±0,5 hPa (at NN) | |
| Display | 4½ -digit, LED red | |
| Resolution | 0,1 hPa | |
| Temp. range | 0 ... +50 °C | |
| Above sea level | 0 ... 850 m | |
| Operating voltage | 230 V AC or 115 V AC or 12 ... 28 V DC | |
| Construction | Panel mounting | |
| Dimension | 96 x 96 x 127 mm | |
| Weight | 0,6 kg | |
| Order No. | ||
| 3.1158.00.075 | Measuring range | 800 ... 1060 hPa (B-278-1T) |
| 3.1158.10.075 | 600 ... 1060 hPa (B-278-2T) | |
| B- 278-1T | Accuracy @ 20°C | ±0,3 hPa |
| Linearity | ±0,25 hPa | |
| Hysteresis | ±0,03 hPa | |
| B- 278-2T | ±0,5 hPa | |
| ±0,4 hPa | ||
| ±0,05 hPa | ||
| Resolution | 0,01 hPa | |
| Long-term stability | ±0.1 hPa/year | |
| Electr. output | 0 ... 5 V DC | |
| Operating voltage | 9,5 - 28 VDC (3 mA) | |
| Connectoin | 5 pole screw clamp | |
| Ambient temperature. | -40 ... +60 °C | |
| Dimension | 61 x 91 x 25 mm | |
| Weight | 0,14 kg | |
