Electrical Transmitters
| Psychro-Transmitter | |||
| Measuring instrument to determine the air humidity values based on the dry and moist temperature. An attached water container provides for the moistening of the psychro sensor.The double-walled protection tubes protect the sensor from radiation. | |||
| Order-No. | Technical Data | ![]() |
|
| 1.1130.20.000 | Operating voltage |
12 V AC / 6 VA |
|
| 1.1130.22.000 | Operating voltage | 12 V DC | |
| Measuring range | 0 ... + 60 °C | ||
| Measuring elements | 2 x Pt 100, acc to. IEC 751Class A | ||
| Accuracy | (± 0,15 K) | ||
| Time constant | 17 s (90 %) | ||
| Air stream | 4 ... 6 m/s | ||
| Water container | 250 ml | ||
| Electr. connection | 4-lead circuit | ||
| Connection | 4 pole plug | ||
| Dimension | Ø160 x 465 mm | ||
| Weight | 3,7 kg | ||
Hygro-Transmitter
| Measures and indicates humidity. Equipped with electrical output for long-range transmission. Sturdy construction. The exposed parts such as the case head and the immersion stem are made of stainless steel. | |||
|
Order-No. |
Technical Data | ![]() |
|
| Electr. output | Connecting | ||
| 1.1000.50.015 | 200 Ohm linear | Lemo plug | |
| 1.1000.50.515 | 200 Ohm linear | 3 m cable | |
| Measuring range | 10 ... 100 % rel. h. | ||
| Accuracy | ± 2 % rel. h. | ||
| Scale graduation | 1% rel. h. non-linear | ||
| Measuring element | H | ||
| Ambient temp. | -35 .... +70 °C | ||
| Scale length | 94 mm (90°) | ||
| Stem | 22 mm | ||
| Stem length | 250 mm | ||
| Protection | IP 65, case | ||
| Total length | 350 mm | ||
| Weight | 0,45 kg | ||
| Weather and Thermal Radiation Shield | ![]() |
||
| Protective covering for the preceding hygro-transmitters out-of-doors. Helps to prevent atmospheric influences and radiation errors from influencing the measured results. | |||
|
Order-No. |
Technical Data | ||
| 1.1025.51.000 | Installation pin | Ø 22 x 27 mm | |
| Material | Al, galvanised and varnished | ||
| Dimension | Ø 170 x 450 mm | ||
| Weight | 2,5 kg | ||
| Wind Protection | |||
| Gauze- and wind protection, protects the humidity measuring element from coarse dust (> 0,32 mm) and error measurements in case of wind velocities > 3 m/s.Suitable for above hygro transmitter. | |||
| Order-No. | Technical Data | ||
| 1.0509.85.006 | Diameter | 24 mm | |
| Length | 200 mm | ||
| Mesh aperture | 0,32 mm | ||
| Material | Niro, Brass | ||
| Weight | 0,022 kg | ||
Instrument designed for measurement of temperature and air humidity. The data are output as electrical analogue signals. The transmitters consist of a capacitive humidity element and a Pt 100 resistance thermometer. For mounting out-of-doors we recommend the use of the weather- and thermal radiation shield. Order-No.. 1.1025.55.xxx.
| Order-No. | Technical Data | |
| 1.1005.54.xxx | Electr. output | |
| Humidity | Temperature | |
| .000 | 0 ... 1 V | Pt 100 ( ± 0,15 K) |
| .241 | 4 ... 20 mA | 4 ... 20 mA |
| .161 | 0 ... 10 V | 0 ... 10 V |
![]() |
Measuring range |
0 ... 100% rel. h. |
| - 30 ... + 70 °C | ||
| Accuracy | ± 2 % rel. h. | |
| Temp. Meas. elem. | PT 100 acc. to IEC 751 | |
| Accuracy | 1/3 class B | |
| Operating voltage |
9 - 30 V DC (...000) |
|
|
12 - 30 V DC (...141) |
||
| 24 V DC (...161) | ||
| Protection |
IP 30 for sensor |
|
| IP 65 for electronic | ||
| Cable | 5 m long | |
| Dimension | 20 x 115 mm | |
| Weight | 0,45 kg | |
Protective basket with gauze |
1.1005.54.901 | Is put on the sensor and protects the measuring element from coarse dust. |
Protective basket made of metal |
1.1005.54.902 | Is put on the sensor and protects the measuring element from high wind speeds (> 5 m/s) and coarse dust. Necessary for use in exposed areas (e.g. sea climate). |
Protective case for the Temperature or Hygro Thermo- Transmitter compact for installation out-of-doors. This case essentially eliminates the influence of weather and radiation errors which affect the measurement result.
| Bestell - Nr. | Technische Daten | |
| 1.1025.55.000 | without ventilator | |
| .100 | with ventilator | 12 V DC ; 1,3 W |
| Material | synthetic lamellas white | |
| Mounting | stainless steel holder | |
| Cable | 5 m, for model ...100 | |
| Dimension | Ø 120 x 270/290 mm | |
| Weight | 0,75 kg | |