![]() |
Humidity |
| Recording Instruments |
| Hygrograph | ![]() |
|
Measures
and records the relative
humidity of the ambient
atmosphere. |
Order No. | Recording period | Clockwork |
| 1.0610.xx.xxx | 1/ 7 days | hand wound | |
| 1.0614.xx.xxx | 14/31 days | hand wound | |
| 1.0615.xx.xxx | 1/7/31 days | Quartz | |
| Measuring element | Measuring range | ||
| Accuracy: ±2 % rel. h. (H) | .10.xxx | ,, H ,, (Hair) | 10... 100 % rel. h. |
| ±3 % rel. h. (K) | .12.xxx | ,, K ,, (Synthetic) | 0... 100 % rel. h. |
| .000 | not lockable | ||
| .900 | lockable |
Registration is done on recording charts which are streched onto a hand wound clock drum acc. to DIN 8300 and DIN 58658 or a quartz clock work. Delivery is effected with a set of recording charts (100 sheets) and recording pens.