| Order Code | ||
|---|---|---|
| 7.1415.01.001 | Measuring range | 0 - 2000 W/m² |
| Sensitivity | 7 - 14 µV/W/m² | |
| Spectral range | 0,31 - 2,8 µm | |
| Non-linearity | ± 0,5 % (0 - 1000 W/m²) | |
| Internal resistance | 10 - 100 ohm | |
| Time constant | 5s | |
| Ambient temp. | 100 Thermocouples | |
| Sensor type | - 40 - + 80°C | |
| Cable | 10 m long | |
| Dimensions | Ø 150 x 92 mm | |
| Weight | 0,85 kg | |
| Order Code | ||
|---|---|---|
| 7.1415.02.002 | Measuring range | 0 - 2000 W/m² |
| Sensitivity | 5 -20 µV/W/m² | |
| Spectral range | 0,31 - 2,8 µm | |
| Non-linearity | 1 % (0 - 1000 W/m²) | |
| Internal resistance | 20 - 200 Ohm | |
| Time constant | 18s | |
| Sensor type | 64 Thermocouples | |
| Ambient temp. | - 40 - + 80°C | |
| Cable | 10 m long | |
| Dimensions | Ø 150 x 92 mm | |
| Weight | 0,85 kg | |
| Order Code | ||
|---|---|---|
| 7.1415.03.003 | Measuring range | 0 - 2000 W/m² |
| Sensitivity | 5 - 20 µV/W/m² | |
| Spectral range | 0,31 - 2,8 µm | |
| Non-linearity | 2,5 % (0 - 1000 W/m²) | |
| Internal resistance | 20 - 200 Ohm | |
| Time constant | 18s | |
| Sensor type | 64 Thermocouples | |
| Ambient temp. | - 40 - + 80°C | |
| Cable | 10 m long | |
| Dimensions | Ø 110 x 68 mm | |
| Weight | 0,35 kg | |
| Order Code | ||
|---|---|---|
| 7.1415.01.121 | Material | Aluminium |
| Height (max.) | 800 mm | |
| Ring outer Ø | Ø 620 mm | |
| Ring width | 55 mm | |
| Ring width / Ring radius ratio | 0,185 | |
| View angle | 10,6 ° | |
| Weight, incl. CM 11 | 6 kg | |
| Order Code | ||
|---|---|---|
| 7.1415.08.000 | Measuring range | 0 - 2000 W/m² |
| Measuring element | Silicon diode | |
| Spectral range | 0,4 - 1,1 µm | |
| Sensitivity | 100 µV/W/m² | |
| Cos-error | < 10 % | |
| Temperature error | ± 0,15 % / °C | |
| Temperature range | - 30 - + 70 °C | |
| Response time | < 1 sec | |
| Internal resistance | 50 Ohm | |
| Cable | 5 m long | |
| Dimensions | Ø 54 x 34 mm | |
| Weight | 0,15 kg | |
| Order Code | ||
|---|---|---|
7.1415.09.xxx |
Measuring range | 0 - 1300 W/m² |
.040 |
Electrical output | 0 - 20 mA |
.041 |
4 - 20 mA | |
.051 |
0 - 5 V | |
.061 |
0 - 10 V | |
| Spectral range | 0,4 - 1,1 µm | |
| Cos - correction | error f2 < 3% | |
| Linearity | < 1% | |
| Abs. error | < 10% | |
| Diffuser | PTFE | |
| Dome | PMMA | |
| Temperatur range | - 30 - + 60°C | |
| Operating voltage for output 10 V |
12 - 24 V DC | |
| 14 - 24 V AC | ||
| Cable | 5 m long | |
| Dimensions | Ø 80 x 95 mm | |
| Weight | 0,3 kg | |

| Order Code | ||
|---|---|---|
7.1415.05.xxx |
Measuring range | 0 - 1300 W/m² |
.040 |
Electrical output | 0 - 20 mA |
.041 |
4 - 20 mA | |
.051 |
0 - 5 V | |
.061 |
0 - 10 V | |
| Spectral range | 0,38 - 2,8 µm | |
| Cos - correction | error f2 < 3% | |
| Linearity | < 1% | |
| Abs. error | < 10% | |
| Diffuser | PTFE | |
| Dome | optical glass | |
| Temperature range | - 30 - + 60°C | |
| Operating voltage for output 10 V |
12 - 24 V DC | |
| 14 - 24 V AC | ||
| Cable | 5 m long | |
| Dimensions | Ø 80 x 95 mm | |
| Weight | 0,3 kg | |





