| Order-No. | ||
|---|---|---|
| 1.0452.10.000 | Colour | black |
| Dimension | 350 x 230 x 70 mm | |
| Weight | 0,25 kg | |
| Order-No. | ||
|---|---|---|
| 1.0450.00.010 | Measuring range | - 10 ... + 60 °C |
| Graduation | ± 0,1°C | |
| Accuracy | 0,2 K | |
| Dimension | 305 x 60 x 22 mm | |
| Weight | 0,42 kg | |
| 1.0400.00.010 | Measuring range | -10 ... +60 °C |
| Graduation | 0,2°C | |
| Accuracy | ± 0,2 K, for thermometer | |
| Aspirator | spring-wound drive | |
| Measuring time | approx. 8 min. (=4 ... 2 m/s) | |
| Dimension | Ø 90 x 420 mm | |
| Weight | 3,5 kg |


