Radiation |
Brightness Global Radiation Net Radiation UV Radiation Photo Synthesis Heat Flux |
Sunshine
The
shipment includes the following charts:| Order Code | Technical Data | |
|---|---|---|
| 7.1400.10.000 | North. and southern equatorial zone 0 - 40° | |
| 7.1405.10.000 | North. and southern hemisphere 25 - 60 ° | |
| Measuring value | sunshine duration | |
| Degree of latitude | adjustable | |
| Recording period | 1 day per strip chart | |
| Dimensions | 205 x 185 x 145 mm | |
| Weight | 5 kg | |
Sunshine Indicator
SDE
Instrument to measure the global radiation and the sunshine duration.
The threshold of sunshine duration is stated by the German Weather Service (DWD) with 120 W/m². The sensor delivers a digital Yes-/No-information for the sunshine duration and a voltage as information for the global radiation. The measurement is cos-corrected.
Delivery includes calibration certificate.

| Order Code | Technical Data | |
|---|---|---|
| 7.1420.00.000 | Measuring range | 0 - ca. 1300 W/m² |
| Spectral range | 0,38 µm -1,1 µm | |
| Max. spectr. sensitivity. | 0,78 µm | |
| Ambient temp. | -30°C - +60°C | |
| Linearity | < 1 % | |
| cos-correction | error f2 < 3% | |
| Signal output | 0 - 5 V (global rad.) | |
| Operating voltage | 10 V - 24 V DC | |
| Sunshine duration | yes 4,5 V
- 5,0 V no 0 V - 0,6 V |
|
| Threshold | 120 W/m² | |
| Diffusor | PTFE | |
| Cable | 5 m long | |
| Dimensions | Ø 80 mm, 82 mm high | |
| Weight | 0,3 kg | |
Sunshine
Duration - Sensor CSD 1
Instrument to measure the sunshine duration and direct radiation.
The sunshine duration is defined as period, in which the direct solar radiation
exceeds the threshold of > 120 W/m².
The sensor sends a digital Yes/No-information for the sunshine duration, and
a voltage as information for the direct radiation. Delivery includes a test
certificate.
| Bestell - Nr. | Technische Daten | |
|---|---|---|
| 7.1421.00.001 | With heating | |
| Sunshine duration | Threshold Direct Radiation or Heating voltage | 120 W/m² |
| Electr. output | ja 1 ± 0,1 V DC | |
| nein 0 ± 0,1 V DC | ||
| Direct Radiation | Meas. range | 1000 W/m² |
| Electr. output | 0 – 1 V DC | |
| Ambient temp. | -30°C - +40 °C | |
| Operating voltage | 12 V DC / 0,1 W | |
|
Heating voltage |
12 V DC / 1 W or | |
| 12 V DC / 10 W | ||
| Cable | 15 m long | |
| Dimensions | 304 x 131 mm | |
| weight | 1,2 kg | |