![]() |
Temperature | |
| Recording Instruments | ||
Thermograph
| Order No. | Technical Data | |
| Recording period | Clockwork | |
|
2.0600.10xxx
|
1/7 days | hand wound |
| 2.0604.10.xxx | 14/31 days | hand wound |
| 2.0605.10.xxx | 1/7/31 days | Quartz |
| .0xx | not lockable | |
| .9xx | lockable | |
| Measuring range | Graduation | |
| .x00 | -35 ... + 45°C | 1°C |
| .x05 | -20 ... +60°C | 1°C |
| .x11 | -10 ... +50°C | 1°C |
| .x14 | 0 ... +40°C | 0,5°C |
| .x17 | 0... +80°C | 1°C |
Registration is done on recording charts which are stretched onto a hand wound clock drum acc. to DIN 8300 and DIN 58658 or a quartz clock work. Delivery is effected with a set of recording charts (100 sheets) and recording pens.