The sensor acquires the radiations UV-A and UV-B independently from each other. The measuring results correspond to the erythema-curve acc. to DIN 5050.They give direct information about the medically and biologically relevant correlation of these radiation fields. The measurement is cos-corrected.
Delivery includes calibration certificate

| Order-no. | ||
7.1416.10.040 |
electr. output | 0 - 20 mA |
.041 |
4 - 20 mA | |
.051 |
0 - 5 V | |
.061 |
0 - 10 V | |
| UV-B | meas. range | 0 - approx. 0,7 W /m² |
| Spektralbereich | 0,265 - 0,315 µm | |
| max. Empfindlichkeit | 0,297 µm | |
| UV-A | Messbereich | 0 - approx. 100 W /m² |
| Spectral range | 0,310 - 0,400 µm | |
| max. sensitivity | 0,335 µm | |
| operating voltage for output 10 V | 10 -24 V DC | |
| 14 -24 V AC | ||
| temperature range | -30°C - + 60°C | |
| switch-on time | < 1 sec | |
| switch-off time | < 12 s | |
| cos-correction | error f2 < 1,5 % | |
| linearity | < 1% | |
| absolute error | < ±10 % | |
| temperature coefficient | < 0,2 % /K | |
| cable | 5 m long, plug | |
| dimensions | Ø 80 x 82 mm | |
| weight | 0,3 kg |
Measuring transmitter for short-wave radiation which might cause irreversible damages of the human skin. The relative spectral sensitivity of the sensor correspond to the erythema-curve acc. to DIN 5050. this sensor acquires exactly the skin-damaging components of this spectral range.
Delivery includes calibration certificate

| Order-no. | ||
7.1416.20.040 |
electrical output | 0 - 20 mA |
.041 |
4 - 20 mA | |
.051 |
0 - 5 V | |
.061 |
0 - 10 V | |
| meas. Range | 0 - ca. 0,5 W /m² | |
| spectral range | 0,265 - 0,315 µm | |
| max. spectral sensitivity | 0,297 µm | |
| temperature range | -30°C - + 60°C | |
| switch-on time | < 1sec | |
| switch-off time | < 12sec | |
| cos-correction | Fehler f2 < 3 % | |
| linearity | < 1% | |
| absolute error | < 10 % | |
| operating voltage for outpu 10 V or |
10 -24 V DC | |
| 14 -24 V AC | ||
| cable | 5 m long | |
| dimensions | Ø 42 x 90 mm | |
| weight | 0,3 kg |