| Technical Data | |
| Meas range | 0,3...75 m/s |
| Meas. instability (w/o calibration) | 0,3...50 m/s < 1% of meas. value or < 0,2 m/s |
| Survival speed | 80 m/s (min. 30 minutes) |
| Permissible Ambient condit. | -50…+80 °C, all occurring situations of relative humidity (incl. dew moistening) |
| Output signal | |
| Form | rectangle |
| Frequency | 1082 Hz @ 50 m/s |
| Amplitude | is supply voltage, max. 15 V |
| Load | R > 1 kΩ (Push-pull output with 220 Ω in series) C < 200 nF (corresp. to length typical cable < 1km) |
| Linearity | Correlation factor r between frequency and wind speed y= 0,0462*f+0,21 typical r > 0.999 99 (4…20 m/s) |
| Starting velocity | < 0,3 m/s |
| Resolution | 0,05 m wind run |
| Distance constant | <3m (acc. To ASTM D 5096 – 96) |
| Inclined flow | |
| Measuring value deviation Δv compared with stationary horizontal flow: Δv < 1 % | |
| Wind velocity | v = 8 m/s |
| Horizontal turbulence Intensity | t <= 20% |
| Turbulence structure (rough country) |
r <= 0,8d |
| Average deviation from the horizontal flow | ð <= 2° |
| Turbulent flow | Deviation Δv turbulent compared with stationary horizontal flow -0.5% < Δv < +2% Frequency < 2 Hz |
| Classification | According to IEC 61400-12-1 (2005-12) |
| Class A classification index A 0,9 | |
| Class B classification index B 3,0 | |
| Class S classification index S 0,5 | |
| wind load at 75 m/s | approx. 100 N |
| Heating | Surface temperature of housing neck > 0 °C at 20 m/s up to –10 °C air temperature, at 10 m/s up to –20 °C using the THIES icing standard 012002 on the housing neck. Heating regulated by temperature sensor. |
| Electrical supply for opto-electronic scanning | |
| Voltage | 3,3...42 V DC (galvanic isolation from housing) |
| Current | 0,3 mA @ 3,3 V typical (w/o external load)< 0,5 mA @ 5 V (w/o external load) |
| Electrical supply for heating | |
| Voltage | 24 V AC/DC (galvanic isolation from housing) |
| Idling voltage | max. 30 V AC, max. 42 V DC |
| Capacity | 25 W |
| Connection | 8-pole plug-connection for shielded cable in the shaft |
| Mounting | Mounting on mast R 1", for ex. DIN 2441 1½ " with separate adaptor (option) |
| Weight | approx. 0,5 kg |
| Protection | IP 65 (DIN 40050) |
| EMC | EN 61000-6-2:2001 (immunity) EN 55022:2001, class B (interfering transmission) |
Order-No. 4.3351 |
|
|---|---|
| .00.xxx | with heating |
| .10.xxx | without heating |
| .xx.000 | frequency output: 0,3…75 m/s – 1082 hz |
| .xx.140 | analogue output: 0,3…75 m/s – 0…20 mA |
| .xx.141 | analogue output :0,3…75 m/s – 4… 20 mA |
| .xx.161 | analogue output :0,3 …75 m/s – 0…10 V |
