Analogue data sampling | |
A/D - converter | 24 bit |
Accuracy | ±0.01 % of meas. range |
Noice ratio | typ. 100dB @ 50Hz |
Input voltage | fully bipolar inputs with typ. 20 V common-mode input voltage range |
Multifunction inputs | |
Quantity | 16 |
Function | 6 x wind speed 8 x wind direction 6 x counter 16 x PT100 16 x PT1000 16 x -40 ... 40 mV 16 x 0 ... 100 mV 16 x 0 ... 1 V 16 x 0 ... 10 V 16 x 0 ... 20 mA 16 x 4 ... 20 mA 16 x status ( 0 ... 5 V) |
Precipitation | |
Electrical input | 6 x impulses (0 ... 5 V) 16 x status ( 0 ... 5 V) |
Wire break detection | yes |
Resolution | 0.1 or 0.2 mm |
Temperature | |
Electrical input | 16 x PT100 16 x PT1000 |
Measuring range | -40 ... +70 °C |
Accuracy | ±0,01 mK |
Rel. Humidity | |
Electrical input | 16 x 0 ... 1 V |
wire break detection | yes |
Measuring range | 0 ... 100 % rel. h. |
Accuracy | ±0.0001% rel. h. |
Radiation | |
Electrical input | 16 x -40 ... 40 mV |
Accuracy | ±1 W/m² ( @ 15 µV/W sensitivity ) |
Air pressure | |
Electrical input | 16 x 0 ... 5 V |
Measuring range | 800 ... 1060 hPa |
Accuracy | ±0.0005 hPa |
Miscellaneous | |
Electrical input | 16 x 0 ... 100 mV 16 x 0 ... 1 V 16 x 0 ... 10 V 16 x 0 ... 20 mA 16 x 4 ... 20 mA 1 x high current input 0 ... 1 A (galvanic decoupled) 1 x high current 0 ... 10 A (galvanic decoupled) |
Measuring range | Sensor specific |
Serial interfaces | |
Quantity | 7 |
Configuration | COM1: USB COM2: RS232 or RS485 HD/FD COM3: RS232 or RS485 HD/FD COM4: RS485 HD/FD COM5: RS485 HD/FD COM6: optional with aditional interface Ethernet: UDP, WEB, FTP |
Supported devices | COM2, COM3, COM4, COM5, COM6 supports: LPM, US2D, US2D Compact, Clima Sensor US, WSC11, Sensor Interface |
Function | COM1: Configuration COM2: Sensors, data access COM3: Sensors, data access COM4: Sensors, data access COM5: Sensors, data access COM6: Sensors, data access, modem Ethernet: Configuration, Sensors, data output, NTP |
Data output digital | |
Output type | 4 x heavy-power disconnectors max. 60V DC/AC and max 10 A each |
Data management | |
Measurement cycle | 1 ... 3600 s |
Memory cycle | 1 ... 3600 s |
Memory capacity | 8 MByte internal 1 x SD card via slot |
Number data records | storing cpacity max. 1 year, depending to configuration |
Output of archive values | serial via COM1 (ASCII - formatted) serial via COM2 (ASCII - formatted) serial via COM3 (ASCII - formatted) serial via COM4 (ASCII - formatted) serial via COM5 (ASCII - formatted) serial via Telnet (ASCII - formatted) Export to SD - card (ASCII - formatted) |
Time base | |
Type | real-time clock with automatic leap-year identification, battery-backed |
Accuracy | ±3.5 ppm = ± 0.3 s / 24 h in the range from -40…+85°C |
Synchronisation | NTP, DCF77, GPS - receiver |
Operating voltage | |
Electronic | 110 ... 230 V AC |
Current consumption | min. 3.5 mA max. 115.0 mA |
Battery connection | for 12 V battery |
Internal battery charger | 15 ... 18 V |
General | |
Operation | 1 rotary switch on device. Remote operation via serial interfaces (COM1, USB) or Ethernet (Telnet) |
Ambient temp. | -30 ... +60 °C |
Electr. connection | clamp |
Dosplay | LCD-Display 4 x 20 digits |
Mounting | mast tube or wall |
General | |
Protection | IP 66 |
Dimension | 380 x 600 x 210 mm |
Weight | 8 kg |
General | |
Protection | IP 66 |
Dimension | 300 x 380 x 155mm |
Weight | 6 kg |